
Coronavirus (COVID-19)
13-MARCH-2020
The noink platform is proud to have created a condition pack that is now one of the world’s first to specifically to address real world data collection needs arising from the COVID-19 pandemic.
Some of the symptoms of Coronavirus may include:
- Raised temperature
- A new continuous cough
- Shortness of breath
- Sore throat
- Loss of sense of smell or taste
Some resources are listed below to assist you:
Organisation | Country |
World Health Organization (WHO) | Global |
National health service (NHS) | United Kingdom |
European Centre for Disease Prevention and Control (ECDC) | European Union |
The Centers for Disease Control and Prevention (CDC) | United States |
Health Service Executive (HSE) | Ireland |
Department of Health | Australia |
Health Canada | Canada |
Ministerio de Sanidad | España |
Le ministère des Solidarités | France |
Sciensano | Belgique |
Terveyden ja hyvinvoinnin laitos | Suomi |
Sundhedsstyrelsen | Danmark |
中国疾病预防控制中心 | 中华人民共和国 |
Robert Koch-Institut | Deutschland |
Минздрав России | Россия |
Ministerstwo Zdrowia | Polska |
Ministero della Salute | Italia |
Ministry of Health and Family Welfare | India |
noink statement on Crona virus (COVID-19)
This COVID-19 condition pack is in addition to other conditions we help noink users manage. You can sign up here.